Details
Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s quite simply the fastest, most capable - and just maybe the most fun - bike we’ve ever made, delivering a ride that’s quick and lively under power, but stable and confidence inspiring when the terrain gets rough. From Future Shock 2.0 and all-new gravel geometry, to internal storage and category leading tire clearance, the new Diverge represents everything we’ve learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
With a FACT 9r carbon frame and Future Shock 2.0, the Diverge Comp will have you riding faster and more confidently over more terrain than you ever imagined possible. SRAM’s wireless Apex eTap AXS 12-speed groupset delivers quick, crisp shifting and alloy DT Swiss G540 wheels keep you rolling efficiently, while Unbound winning Pathfinder Pro 42mm tires deliver performance across smooth pavement, dirt roads and gravel tracks. To give the Diverge Comp a perfectly balanced ride we spec Roval’s Terra seat post.
Nothing unlocks a bike’s capability like tire clearance, so we gave the new Diverge a whopping 47mm of tire clearance with a 700c wheel and 2.1” with a 650b wheel. Thanks to a drive-side chain stay utilizing a solid beam of carbon behind the chainrings, we’ve created clearance without using a fragile dropped chain stay design or increasing chain stay length.
We’ve given the Diverge plenty of rack mounts, including fork and top tube mounts, to ensure you can take what you need, no matter how far you plan to go, or how long you plan to stay out. Note: all carbon models will need an aftermarket seatpost clamp with rack mount to install a rear rack. (Part Number: S184700001).
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
INCHES | SIZE |
---|---|
4'8" - 5'0" | 44 |
5'0" - 5'4" | 49 |
5'4" - 5'7" | 52 |
5'7" - 5'10" | 54 |
5'9" - 6'0" | 56 |
5'11" - 6'2" | 58 |
6'2" - 6'5" | 61 |
Specs
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Wheels | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Tires | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex DUB Wide |
Chainrings | 40T |
Shifters | SRAM Apex eTap AXS |
Rear Derailleur | SRAM X1 Eagle AXS |
Cassette/Freewheel | SRAM PG1210, 12-Speed, 11-50t |
Chain | SRAM, NX Eagle, 12-speed |
Brakes | SRAM Apex eTAP AXS, hydraulic disc |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Future Stem, Comp |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Sport, steel rails |
Extras | SWAT: Integrated SWAT door, internal storage system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Birch/White / 54cm | 196625193484 | 95425-5054 | 210000013129 |
Gloss Birch/White / 56cm | 196625193132 | 95425-5056 | 210000013134 |
Gloss Birch/White / 58cm | 196625193309 | 95425-5058 | |
Gloss Birch/White / 61cm | 196625193750 | 95425-5061 | |
Satin Oak Green/Smoke / 54cm | 196625208621 | 95425-5454 | 210000013216 |